| Spectral Type | G0 V |
|---|---|
| Description | Yellow Dwarf |
| Radius | 1.03 Sol |
| Mass | 1.04 Sol |
| Luminosity | 1.20 Sol |
| Temperature | 6000 K |
| Inner lifezone boundary | 0.79 AU |
|---|---|
| Outer lifezone boundary | 1.59 AU |
| No | Name | Distance | Type |
|---|---|---|---|
| 1 | Cybele | 0.84 | Garden |
| 2 | 1.34 | Post-garden | |
| 3 | 2.55 | Gas Giant | |
| 4 | 3.83 | Gas Giant | |
| 5 | 7.28 | Failed Core |
| Core type | Molten |
|---|---|
| Diameter | 9200 km |
| Density | 1.30 Terra |
| Mass | 0.49 Terra |
| Gravity | 0.94 g |
| Escape velocity | 10.5 km s-1 |
| Distance | 0.84 AU |
|---|---|
| Incident Intensity | 1.70 Standard |
| Orbital Period |
175.74 Standard Days 252.22 Local Days |
| Rotation Period | 26h 14m 7s |
| Axial Tilt | 27° |
| Eccentricity | 0.00 |
| Seismic Stress | 2.24 |
| Pressure | 1.11 Standard |
|---|---|
| Oxygen Pecentage | 22.5 |
| Oxygen Pressure |
0.250 Atms 1.31 Standard |
| Hydrographic Percentage | 72.5 |
|---|