Spectral Type | K1 V |
---|---|
Description | Orange Dwarf |
Radius | 0.83 Sol |
Mass | 0.77 Sol |
Luminosity | 0.37 Sol |
Temperature | 4740 K |
Inner lifezone boundary | 0.44 AU |
---|---|
Outer lifezone boundary | 0.88 AU |
No | Name | Distance | Type |
---|---|---|---|
1 | 0.32 | Desert | |
2 | Persephone | 0.62 | Garden |
3 | 0.99 | Ice Ball | |
4 | 1.89 | Ice Ball | |
5 | 3.03 | Ice Ball | |
6 | 5.15 | Planetoid Belt | |
7 | 8.23 | Gas Giant | |
8 | 13.18 | Gas Giant | |
9 | 18.45 | Gas Giant |
Core type | Molten |
---|---|
Diameter | 9600 km |
Density | 0.90 Terra |
Mass | 0.38 Terra |
Gravity | 0.68 g |
Escape velocity | 7.6 km s-1 |
Distance | 0.62 AU |
---|---|
Incident Intensity | 0.96 Standard |
Orbital Period |
204.40 Standard Days 220.61 Local Days |
Rotation Period | 22h 14m 13s |
Axial Tilt | 87° |
Eccentricity | 0.00 |
Seismic Stress | 5.24 |
Pressure | 0.94 Standard |
---|---|
Oxygen Pecentage | 22.9 |
Oxygen Pressure |
0.215 Atms 1.13 Standard |
Hydrographic Percentage | 83.3 |
---|